Intel i5 13600k – 5.1GHz Processor
Original price was: ₨ 110,000.₨ 100,000Current price is: ₨ 100,000.
- Graphics Model: Intel® UHD Graphics 770
- Performance-cores: 6 Cores / Efficient-cores: 8 Cores
- Thread Count: 20 Threads
- Max Boost Clock Speed: 5.1 GHz
- Cache: 24 MB Intel® Smart Cache
- Total L2 Cache: 20 MB
- Socket Type: FCLGA1700
Description
This processor offers excellent performance for gaming and productivity tasks. The Intel Core i5-13600K is a 14th generation desktop processor with impressive specifications. Here’s what you need to know:
General
CPU Model | Intel Core i5-13600K (13th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
Unlocked | Yes |
Performance
Number of Cores | 14 (6 x P-Cores + 8 x E-Cores) |
Number of Threads | 20 |
Base Clock Speed | P-Core: 3.5 GHz E-Core: 2.6 GHz |
Maximum Boost Speed | P-Core Turbo: 5.1 GHz E-Core Turbo: 3.9 GHz |
L3 Cache | 24 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR5 5600 MHz DDR4 3200 MHz |
ECC Memory | Yes |
Channel Architecture | Dual Channel |
Optane Memory Support | Yes |
Power
Thermal Design Power (TDP) | 125 W |
Included Thermal Solution | None |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
vPro Support | Yes |
Integrated Graphics
Integrated Graphics | 770 |
Maximum Resolution Support | 7680 x 4320 at 60 Hz |
Supported APIs | DirectX: 12 OpenGL: 4.5 |
Number of Displays | 4 |
Output Support | DisplayPort, HDMI |
Base Clock Speed | 300 MHz |
Maximum Boost Speed | 1.45 GHz |
Reviews
There are no reviews yet.